EAGLE COUNTY TO GLENWOOD CANYON
| Climb Name | Difficulty Grade | Length | ATES Rating | Description | Links | 
|---|---|---|---|---|---|
| Racquet Club | Simple | ||||
| Firehouse | Simple | ||||
| Secret Stash | Simple | ||||
| East Vail Falls | Simple | ||||
| OG Spiral Stairs | Challenging | ||||
| Spiral Stairs | Challenging | ||||
| Grizzly Grotto | Challenging | ||||
| Dez/Fang Amphitheater | Challenging | ||||
| Pumphouse | Challenging | ||||
| 19th Hole | Challenging | ||||
| Clubhouse | Challenging | ||||
| The Thong | Challenging | ||||
| Invisible Panty Line | Challenging | ||||
| Booth Cr Wall | Challenging | ||||
| Spiders Thread | Complex | ||||
| Sabres Tooth | Complex | ||||
| Booth Cr Falls | Complex | ||||
| Goats Escape | Simple | ||||
| Red Sandstone Pillar | Challenging | ||||
| Cotah | Simple | ||||
| Minicicle | Non-Avalanche | ||||
| Wapiti Falls | Challenging | ||||
| Eclipsing Rainbow | Simple | ||||
| Thin Red Line | Simple | ||||
| Wish You Were Here | Non-Avalanche | North Star and Ursa Major- Challenging if climbers are rapping at the top of the buttress. Complex if they're climbing above, or finding a walkoff descent | |||
| Spouting Rock | Challenging | ||||
| Glenwood Falls | Challenging | ||||
| Deep Throat | Challenging | ||||
| Alcatraz | Challenging | ||||
| Hidden Falls | Challenging | ||||
| Grizzly Falls/Pirates Cove | Challenging | ||||
|  | |||||
|  | |||||
|  | 

